Spesification Traktor Quick G 1000
08.55
1 Comment
Tractor is a vehicle designed specifically for the purpose of high traction at low speeds, or to pull trailers or implements used in agriculture or construction. The term is commonly used to define a type of vehicle to agriculture. Agricultural instruments are generally driven by using this vehicle, pulled or pushed, and a major source of agricultural mechanization. Another common term, "tractor unit", which defines the semi-trailer trucks.
Main features:
- The body made of high quality cast iron, constantly strong, sturdy, durable, stable, and low-vibration even though it was frequently overhauled and used for a long period
- Equiped with light and easy-to-use steering system
- One of the best product which have been tested for a long time
- Suitable for tilling the wet or dry field and to be used as transport vehicle
- The body made of high quality cast iron, constantly strong, sturdy, durable, stable, and low-vibration even though it was frequently overhauled and used for a long period
- Equiped with light and easy-to-use steering system
- One of the best product which have been tested for a long time
- Suitable for tilling the wet or dry field and to be used as transport vehicle
Specification:
| BODY | ||
| Brand/Model | QUICK / G 1000 | |
| Speed | 1 Speed Forward | |
| Transmission System | Gear – Chain Combination | |
| Gear Case | Casting Dual Part System | |
| Main Clutch | V-Belt (2 pcs) & Tension | |
| Steering Clutch | Dog Clutch | |
| Lubricant Volume (litres) | 5 | |
| Tractor Dimention with Cage Wheel/ Tire | Length (mm) | 2730 / 2730 |
| Width (mm) | 1130 / 860 | |
| Height (mm) | 1370 / 1250 | |
| Weight without engine (kg) | 198 / 163 | |
| Weight with engine (kg) | according to engine used | |
| Working Capacity (with 8.5 HP and single plough) | Wet Field | ± 10.24 Hrs/Ha |
| Dry Field | ± 10.58 Hrs/Ha | |
*Specification can be change at any time without prior notice
| ENGINE | |||
| Brand | KUBOTA | ||
| Model | RD 85 DI-2S | RD 85 DI-1S | RD 110 DI-2T |
| Type | 4 Stroke 1 Cylinder Horizontal | ||
| Avg. Power (HP/RPM) | 7.5 / 2200 | 10 / 2400 | |
| Max. Power (HP/RPM) | 8.5 / 2200 | 11 / 2400 | |
| Balancer | Double Axial Balancer | - | Double Axial Balancer |
| Fuel | Good Quality Diesel Fuel | ||
| Starting System | Manual | ||
| Combustion System | Direct Injection | ||
| Cooling System | Radiator | ||
| Fuel Tank Capacity | 9.5 | 11 | |
| Lubricant Volume | 2.4 | 2.8 | |
| Weight (Kg) | 89 | 86 | 106 |
| Headlamp Control | 12 – 32 / 32 (IC Regulator) | ||
Standard Equipments (included):


Additional Equipments (sold separately):


Pretty good post. I just stumbled upon your blog and wanted to say that I have really enjoyed reading your blog posts. Any way I'll be subscribing to your feed and I hope you post again soon. Big thanks for the useful info. Europa-Road Kft.
BalasHapus